جستجوی پیشرفته
پالایش جستجو:
جهت پالایش جستجو از فیلترها استفاده نمایید .
رکورد(های) بازیابی شده :
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
12-May-2016 | An image recapture detection algorithm based on learning dictionaries of edge profiles | - | |
10-Jan-2017 | On sparse representation in Fourier and local bases | - | |
28-Apr-2016 | Capacity of non-malleable codes | - | |
23-May-2016 | Discriminant incoherent component analysis | - | |
18-Jul-2016 | Agent Technologies for Sensor Networks | - | |
12-Nov-2015 | Optimal Active Control of a Wave Energy Converter | - | |
3-May-2016 | Applying agent technology | - | |
18-Jul-2016 | A fuzzy logic based bidding strategy for autonomous agents in continuous double auctions | - | |
2-Dec-2016 | Overfiting in linear feature extraction for classificationof high-dimensional image data | - | |
22-Feb-2017 | Development of micromechanisms for handling of biomaterials under laser light | Wellcome Trust |
آمار پایگاه
موضوعات
- 82 Engineering
- 82 Science & Technology
- 36 Computer Science, Artificial Inte...
- 33 0801 Artificial Intelligence And ...
- 25 Computer Science, Theory & Methods
- 24 Computer Science, Information Sys...
- 22 Electrical And Electronic Enginee...
- 19 Artificial Intelligence & Image P...
- 17 Networking & Telecommunications
- 15 1005 Communications Technologies
- next >