جستجوی پیشرفته
پالایش جستجو:
جهت پالایش جستجو از فیلترها استفاده نمایید .
رکورد(های) بازیابی شده :
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
30-Apr-1996 | Relating Sick Building Symptoms to Environmental Conditions and Worker Characteristics | - | |
May-1996 | Maximum Likelihood Estimation for Serially Correlated Longitudinal Data | - | |
Dec-1962 | A Property of the Coefficient of Variation of X [k] as a Function of k | - | |
1996 | Derivation of the Probability Mass Function of a Pure Birth Process from a Death Process | - | |
1996 | A Bayesian Analysis of Mixed Survival Models | - | |
Jun-1996 | Cosine of Angle Between Two Vectors | - | |
Jun-1996 | Eigenroot | - | |
Jun-1996 | Eigenvector | - | |
1962 | Sampling Fish Populations | - | |
22-Jul-1996 | Contributions to the Encyclopedia of Biostatistics | - |
آمار پایگاه
انواع مدرک
- 1544 Other
موضوعات
تاریخ انتشار
- 441 1990 - 1999
- 360 1980 - 1989
- 385 1970 - 1979
- 199 1960 - 1969
- 113 1950 - 1959
- 46 1941 - 1949