جهت دسترسی به کاربرگه ی زیر، از این لینک استفاده کنید.
http://dl.pgu.ac.ir/handle/Hannan/79528
Title: | Probabilistic Dispatch of Remote Hybrid Microgrids Including Battery Storage and Load Management |
Keywords: | Electrical And Electronic Engineering;0915 Interdisciplinary Engineering |
Issue Date: | 31-Aug-2016 |
Publisher: | Institute of Electrical and Electronics Engineers (IEEE) |
place: | Engineering & Physical Science Research Council (EPSRC) |
Description: | This work presents a probabilistic economic dispatch tool for en-ergy management (EM) studies in the context of remote hybrid AC/DC microgrids (MGs). An EM approach is proposed to en-sure a reliable power supply at the minimum cost of the hybrid MG operation. A comprehensive operational framework is pre-sented, which considers topological features of the hybrid MG and the interlinking converter between AC and DC subsections. Approach and models are tested using several operating scenari-os referred to a test hybrid MG system. In the analyses, the opportunity of integrating battery energy storage and energy demand management in the EM scheme is investigated. The results of the analyses demonstrate the effectiveness and practicality of the optimization tool in different operation contexts. |
Other Identifiers: | 1949-3061 http://hdl.handle.net/10044/1/39646 EP/K03619X/1 |
Type Of Material: | Other |
Appears in Collections: | Faculty of Engineering |
Files in This Item:
There are no files associated with this item.
تمامی کاربرگه ها در کتابخانه ی دیجیتال حنان به صورت کامل محافظت می شوند.